Tel:
13301326458
QQ:1328730607
Mailbox:aphengluo-wiremesh@outlook.com 1328730607@qq.com
Address:No. 68 Xiangtun Village, Xiliangwa Township, Anping County, Hengshui City, Hebei Province
Welded wire mesh
Material:
Galvanized Steel: Steel wire coated with zinc to prevent rust and corrosion, suitable for outdoor and moisture-prone environments. The galvanised welded wire mesh is very common.
Stainless Steel: Offers superior corrosion resistance and strength, ideal for harsh environments or where durability is critical.
PVC-Coated: The mesh is coated with a layer of PVC for added protection against the elements and to enhance its appearance, available in various colors.
Wire Diameter (Gauge):
The thickness of the wire is expressed in gauges, with lower gauge numbers indicating thicker wires.
Common gauges range from 8 gauge (thicker, heavier duty) to 23 gauge (thinner, lighter applications).
Mesh Size (Opening Size):
The size of the openings between the wires, usually expressed in inches or millimeters.
Common mesh sizes include 1/4 inch, 1/2 inch, 1 inch, 2 inches, etc.
Smaller mesh sizes provide greater security and are often used for filtering or containing small animals, while larger mesh sizes are used for fencing and reinforcement.
Roll Size: Welded wire mesh is often sold in rolls, with typical widths ranging from 2 to 8 feet and lengths from 25 to 100 feet or more. The welded mesh roll is usually packed with moisture proof paper and plastic film.
Welding Process: The wires are welded at their intersections to create a strong and stable grid. The quality of the welding is critical for ensuring the mesh's strength and durability.
Finish:
Hot-Dip Galvanized After Welding: Provides excellent corrosion resistance, ideal for long-term outdoor use.
Electro-Galvanized Before Welding: Offers a lower level of corrosion resistance, more suitable for indoor or light-duty outdoor use.
Stainless Steel: Requires no additional coating, offering natural corrosion resistance.
PVC-Coated: Adds a layer of color and extra protection, often used in residential or decorative applications.
Strength and Load Capacity: Determined by the wire diameter, mesh size, and welding quality, these factors influence the mesh's ability to bear weight and resist deformation under load.
Applications of Different Specifications:
Construction: Heavier gauge wire with smaller mesh sizes is used for reinforcing concrete in slabs, walls, and foundations.
· Agriculture: Medium gauge wire with larger mesh sizes is typically used for fencing livestock or garden enclosures.
· Industrial: Fine mesh with a high gauge wire is used in filtration systems, machine guards, and safety barriers.
· Residential: Lighter gauge wire with aesthetically pleasing finishes is used for garden fences, trellises, and decorative panels.
Understanding the specifications of welded wire mesh is essential for selecting the right product for your specific needs. These specifications determine the mesh's suitability for various environments and applications, ensuring optimal performance and longevity. As professional welded mesh exporter, we make the common specification here, please check the specification list:
Specification in British System | Specification in British System | Packing Dia. (mm) | ||
Width/length:3'x100' | Width/length:0.914mx30.48m | |||
Width/length:4'x100' | Width/length:1.219mx30.48m | |||
Mesh | Wire Dia. in BWG | Mesh | Wire Dia | |
1"x2" | 14 | 25.4mmx50.8mm | 2.10mm | 390 |
1"x2" | 15 | 25.4mmx50.8mm | 1.82mm | 360 |
1"x2" | 16 | 25.4mmx50.8mm | 1.65mm | 320 |
1"x2" | 17 | 25.4mmx50.8mm | 1.47mm | 310 |
1"x1" | 14 | 25.4mmx25.4mm | 2.10mm | 400 |
1"x1" | 15 | 25.4mmx25.4mm | 1.82mm | 370 |
1"x1" | 16 | 25.4mmx25.4mm | 1.65mm | 330 |
1"x1" | 17 | 25.4mmx25.4mm | 1.47mm | 320 |
1"x1" | 18 | 25.4mmx25.4mm | 1.24mm | 280 |
1"x1" | 19 | 25.4mmx25.4mm | 1.06mm | 255 |
3/4"x3/4" | 16 | 19.05mmx19.05mm | 1.65mm | 350 |
3/4"x3/4" | 17 | 19.05mmx19.05mm | 1.47mm | 330 |
3/4"x3/4" | 18 | 19.05mmx19.05mm | 1.24mm | 290 |
3/4"x3/4" | 19 | 19.05mmx19.05mm | 1.06mm | 260 |
3/4"x3/4" | 20 | 19.05mmx19.05mm | 0.88mm | 240 |
1/2"x1" | 17 | 12.7mmx25.4mm | 1.47mm | 335 |
1/2"x1" | 18 | 12.7mmx25.4mm | 1.24mm | 300 |
1/2"x1" | 19 | 12.7mmx25.4mm | 1.06mm | 265 |
1/2"x1/2" | 18 | 12.7mmx12.7mm | 1.24mm | 300 |
1/2"x1/2" | 19 | 12.7mmx12.7mm | 1.06mm | 275 |
1/2"x1/2" | 20 | 12.7mmx12.7mm | 0.88mm | 250 |
1/2"x1/2" | 21 | 12.7mmx12.7mm | 0.81mm | 230 |
1/2"x1/2" | 22 | 12.7mmx12.7mm | 0.71mm | 215 |
1/4"x1/4" | 23 | 6.35mmx6.35mm | 0.63mm | 215 |
3/8"x3/8" | 21 | 9.35mmx9.35mm | 0.81mm | 250 |
PVC coated welded wire mesh | ||||
Gauge | Mesh | WXL | Note: | |
2.0MM/2.6M | 4"X 2" | 100mmX50mm | 1.gauge:bwg 12 to 24 | |
1.9MM/2.5MM | 3"X 2" | 75mmX50mm | 2.mesh:1/4",3/8",5/8",1/2",3/4",1" to 6" | |
1.9MM/2.5MM | 2"X 2" | 50mmX50mm | 3.width:2' to 7' | |
1.9MM/2.5MM | 2"X 1" | 50mmX25mm | 4.length:10' to 300' | |
1.9MM/2.5MM | 3"X 2" | 75mmX50mm | 5.packing:moister-proof paper or pvc film | |
0.8MM/1.1MM | 1/2"X1/2" | 12.5mmX12.5mm | 6.color:green,black or as special requirements | |
0.6MM/0.7MM | 3/4"X 3/4" | 19.5mmX19.5mm |
Mesh | Wire Dia. | Classification available: |
1/4"X1/4" | BWG23 | |
3/8"X3/8" | BWG19,20,21,22 | |
1/2"X1/2" | BWG16,17,18,19,20,21,22,23,24 | |
3/4"X3/4" | BWG16,17,18,19,20,21,22 | |
1"X1/2" | BWG16,17,18,19 | |
1"X1" | BWG14,15,16,17,18,19,20,21 | |
1"X2" | BWG14,15,16 | |
2"X2" | BWG14,15,16,18 |
Contacts:Welded wire mesh